about us - disclaimer - contact
Kent news traffic and travel
the Kent website homepage bookmark the Kent website online shopping

Real Madrid The Richest Football Club In The World

The Deloitte Football Money League 2009/10.

The Deloitte review is regarded as one of the most autoritative measures of revenues generated by football clubs. For the full methodology check out the full details at the Deloitte website.

The full list for 2009/10 is:

Position (prior year position) Club 2009/10 Revenue (£m) 2009/10 Revenue (€m) (2008/09 Revenue)
1 (1) Real Madrid 359.1 438.6 (401.4)
2 (2) FC Barcelona 325.9 398.1 (365.9)
3 (3) Manchester United 286.4 349.8 (327.0)
4 (4) Bayern Munich 264.5 323.0 (289.5)
5 (5) Arsenal 224.4 274.1 (263.0)
6 (6) Chelsea 209.5 255.9 (242.3)
7 (10) AC Milan 193.1 235.8 (196.5)
8 (7) Liverpool 184.5 225.3 (217.0)
9 (9) Internazionale 184.1 224.8 (196.5)
10 (8) Juventus 167.8 205.0 (203.2)
11 (20) Manchester City 125.1 152.8 (102.2)
12 (15) Tottenham Hotspur 119.8 146.3 (132.7)
13 (11) Hamburger SV 119.7 146.2 (146.7)
14 (13) Olympique Lyonnais 119.6 146.1 (139.6)
15 (14) Olympique de Marseille 115.5 141.1 (133.2)
16 (16) Schalke 04 114.5 139.8 (124.5)
17 (18) Atlético de Madrid 101.9 124.5 (105.0)
18 (12) AS Roma 100.5 122.7 (146.4)
19 (n/a) Vfb Stuttgart 94.0 114.8 (99.8)
20 (n/a) Aston Villa 89.6 109.4 (99.0)

Source: Deloitte Football Money League 2009/10

http://www.deloitte.com/

The Richest Football Club In The World Real Madrid

More Kent sports here, Kent sport direct to your mailbox with the Kent Review. Yourcounty does not have responsibility for third party website, see our disclaimer here.

 

the latest Kent feature

© www.yourcounty.co.uk